Categories
Specials (0)Featured (21) Air Dryers (6)Pressure Converters (0)Suspension / Steering (3)Drive Train Components (2) Air Valves (5) Brake Actuators (5) Bushings (0) Engine Components (2) Friction (0) Hoses (1) Hubs (0) Kits (8) Pistons (0) Pumps (0) Springs (1) Slack Adjusters (2) Tools (0) U-Joints (1) Yokes (0)
Bestsellers
AfterCooler Major Repair/Maintenance KitAir DryerAfterCoolerChamber. Air BrakeDummy CouplingAfterCooler Minor Repair/Maintenance KitTwo Port Relay ValveFilter Repair KitChamber. Air BrakeChamber, Air Brake
Site Information
Product Details
Straight Hose Adapter
SKU: 4730-01-334-2014
Overview
| MRC | Requirement | Reply |
| MATT | Material | Nickel Alloy Overall |
| MEDA | Media for which designed | Water-Oil-Gas single response |
| CQGM | Maximum Operating Pressure | 1125.0 Pounds psi single response |
| AEHZ | Maximum Operating Temp | 200 Deg Fahrenheit singel response |
| AWLS | Connection Type | Threaded External Hose gripping 1st end |
| AWLS | Threaded External Boss 2nd end | |
| AHNC | Connection style | B61 Gripping Nipple 1st end |
| AHNC | B71A External Seat for Gasket Seal 2nd end | |
| CWDW | Nominal Inside Diameter Hose Accommodated | 2.000 inches 1st end |
| CWDZ | Nominal Outside Diameter Hose Accommodated | 2.750 inches 1st end |
| THSD | Thread series Designator | UN 2nd End |
| CQJX | Nominal Thread size | 3.062 inches 2nd end |
| CMLP | Thread qauntity per inch | 32 2nd end |
| AAJD | Thread class | 2A 2nd end |
| CWFR | Nominal overall Length | 5.344 inches |
| TMQY | Furnished items and quantity | 1 performed packing |
| SR-1 | SPEC/STD Controlling Data | |
| SR-1 | Manufacturers Code |
81349 |
| SR-1 | Non-Definitive Government Spec/STD Reference | MIL-F-24787/3 GRI TY C |
Tell a Friend
Powered by "SunShop Shopping Cart"

